| ReportAll | Regrid | ||
|---|---|---|---|
| Parcel Identifiers | Yes | Yes | Yes |
| Validated Addresses | Yes | Yes | Yes |
| Validated Geometries | Yes | Yes | Yes |
| Ownership Information | Yes | Yes | Yes |
| FEMA Flood Zones | Yes | No | Costs extra $$ |
| Parcel Schema | Public | Public | Public |
| # of Fields | 50+ | ~75 | ~100 |
| Update Frequency | Quarterly | Unknown | Semi-Annualy |
| US Coverage | ~99% | ~99% | ~99.9% |
| County Pricing | $50 – $250 | $200-400 | $600-800 |
| State Pricing | $500 – $1,500 | $900 – $9,000 | $6,000-$12,000 |
| Feature Service API pricing | $450-950/mo | $1000+/mo | $500-$2000+/mo |
| Nationwide Bulk Download Pricing | Starting at $7,500/yr Contact Us | Not Public | $90,000/yr+ |
Leave a Reply